P60 24N28P | ||||
Moto Type | P60 KV170 | P60 KV340 | ||
Iron Core Size(mm) | XXX | XXXX | ||
Motor Size(mm) | ø68.8*34.8 | ø56*35.5mm | ||
Weight(g) | 328 | 277 | ||
Idle Current(20V) | 0.9A | 2.2A | ||
Support Lithium Battery(V) | 6-12S(48V) | 6S | ||
Max Continuous Current(A) | 35 | 59 | ||
Max Continuous Power(W) | 1660 | 1450 | ||
Internal Resistance(Ω) | 0.0965 | 0.0385 | ||
Propeller is recommended | 22-24 inch | 18inch |
Name | Tommy | |
E-mail | miat8888@163.com | |
Skype | zjfbsj@qq.com | |
WhatsApp | +8613825687658 | |
Tel | +86-13825687658 | |
If have any question,pls. click here to contact us. |
Persona de Contacto : | Jack.dong |
---|